Candidate Competency at Completion
- Title II Report (2022-2023 Data): Public access to data about teacher preparation and certification
- NYSTCE Scores
New York State Teacher Certification Examinations
Although there are many measures of performance within the School of Education, we are particularly proud of how well our teacher candidates perform on the New York State teacher certification exams. Data for the most recent cohort (2022-2023) are not yet available.
Educating All Students (EAS):
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 832 | 540 | 100% | 531 |
2021-2022 | 733 | 539 | 100.0% | 528 |
2022-2023 | 478 | 538 | 100% | 527 |
Scores on the EAS range from 400 - 600 with a minimum passing score of 520 (500 Safety). Data Source: Pearson's Education Reports. Based on current data, 麻豆传媒团队's candidates perform better than the state average over all four program years.
ATS-W (Elementary and Secondary Combined)
麻豆传媒团队 test-takers mean score for the last two years is higher than the NYS mean score for the ATS-W.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 306 | 272 | 100% | 262 |
2021-2022 | 155 | 271 | 100% | 260 |
2022-2023 | 3 | Low N | Low N | 254 |
Content Specialty Tests (CST's), Elementary Level
麻豆传媒团队 test-takers mean score for the last four years is higher than the NYS mean score for all CST certification exams.
Multi-Subject 1-6 Part One Lit/ELA
The passing score for this test is 520.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 546 | 551 | 99% | 542 |
2021-2022 | 450 | 550 | 100% | 539 |
2022-2023 | 269 | 551 | 99% | 538 |
Multi-Subject 1-6 Part Two Math
The passing score for this test is 520.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 541 | 554 | 98% | 543 |
2021-2022 | 442 | 552 | 98% | 539 |
2022-2023 | 260 | 553 | 98% | 539 |
Multi-Subject B-2 Part One Lit/ELA
The passing score for this test is 520.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 288 | 550 | 99% | 541 |
2021-2022 | 252 | 547 | 99% | 538 |
2022-2023 | 158 | 546 | 99% | 538 |
Multi-Subject B-2 Part Two Math
The passing score for this test is 520.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 292 | 557 | 96% | 541 |
2021-2022 | 247 | 565 | 100% | 554 |
2022-2023 | 287 | 564 | 98% | 542 |
Multi-Subject Part 3, Arts and Science
The passing score for this test is 520.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 566 | 566 | 100% | 556 |
2021-2022 | 471 | 565 | 100% | 554 |
2022-2023 | 287 | 564 | 100% | 555 |
Students with Disabilities
The passing score for this test is 520.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 314 | 554 | 99% | 513 |
2021-2022 | 244 | 555 | 99% | 510 |
2022-2023 | 128 | 554 | 98% | 520 |
Content Specialty Tests (CST's), Adolescence Level
Biology
The passing score for this test was 220 until 2019. As of November 2019, the passing score for this test has changed to 520.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 14 | 559 | 100% | 425 |
2021-2022 | 9 | Low N | Low N | 452 |
2022-2023 | 6 | Low N | Low N | 502 |
Chemistry
The passing score for this test was 220 until 2019. As of November 2019, the passing score for this test has changed to 520.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 3 | Low N | Low N | 441 |
2021-2022 | 4 | Low N | Low N | 469 |
2022-2023 | 5 | Low N | Low N | 506 |
Earth Science
The passing score for this test is 220.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 6 | Low N | Low N | 460 |
2021-2022 | 6 | Low N | Low N | 467 |
2022-2023 | 4 | Low N | Low N | 506 |
English Language Arts
The passing score for this test is 520.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 68 | 548 | 97% | 484 |
2021-2022 | 58 | 545 | 97% | 481 |
2022-2023 | 38 | 546 | 97% | 501 |
French/Spanish
The passing score for this test is 220 for 2015-2016, and 520 for 2016-2018.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 4 | Low N | Low N | 465 |
2021-2022 | 2 | Low N | Low N | 439 |
2022-2023 | 1 | Low N | Low N | 485 |
Mathematics
The passing score for this test is 520.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 61 | 555 | 93% | 488 |
2021-2022 | 48 | 555 | 96% | 478 |
2022-2023 | 31 | 552 | 94% | 492 |
Multi-Subject 7-12 Part One Lit/ELA
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
2020-2021 | 14 | 556 | 93% | 540 |
2021-2022 | 8 | Low N | Low N | 530 |
2022-2023 | 1 | Low N | Low N | 528 |
Multi-Subject 7-12 Part Two Math
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
2020-2021 | 14 | 568 | 100% | 542 |
2021-2022 | 8 | Low N | Low N | 540 |
2022-2023 | 1 | Low N | Low N | 540 |
Physics
The passing score for this test is 220.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 6 | Low N | Low N | 447 |
2021-2022 | 3 | Low N | Low N | 472 |
2022-2023 | 5 | Low N | Low N | 507 |
Social Studies
The passing score for this test is 520.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 99 | 552 | 99% | 487 |
2021-2022 | 105 | 549 | 99% | 490 |
2022-2023 | 70 | 549 | 100% | 517 |
Content Specialty Tests (CST's), Graduate Level
Literacy
The passing score for this test is 520.
Cohort | Number of 麻豆传媒团队 Test Takers | 麻豆传媒团队 Cohort Average | 麻豆传媒团队 Pass Rates | New York State Average |
---|---|---|---|---|
2020-2021 | 147 | 552 | 97% | 495 |
2021-2022 | 106 | 551 | 97% | 490 |
2022-2023 | 26 | 553 | 96% | 472 |